Get involved: send your photos, videos, news & views by texting WFNEWS to 80360 or email » »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Scilly, St.Marys | 30 metres | 12.6°C |
| Roches Point | 41 metres | 12.2°C |
| Cork | 162 metres | 12.0°C |
| Valentia | 30 metres | 12.0°C |
| Culdrose | 84 metres | 11.3°C |
| Camborne | 88 metres | 11.1°C |
| St.Mawgan | 103 metres | 10.5°C |
| Cardinham | 199 metres | 10.2°C |
| Plymouth Wc | 50 metres | 10.2°C |
| Chivenor | 6 metres | 10.1°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Lerwick | 84 metres | -3.6°C |
| Baltasound | 15 metres | -3.4°C |
| Fair Isle | 57 metres | -3.2°C |
| Kirkwall | 26 metres | -2.0°C |
| Shap | 255 metres | -2.0°C |
| Spadeadam | 286 metres | -1.9°C |
| Warcop | 227 metres | -1.7°C |
| Wick | 36 metres | -1.7°C |
| Inverbervie | 134 metres | -1.6°C |
| Aboyne | 140 metres | -1.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Capel Curig | 215 metres | 17.0mm |
| Weybourne | 20 metres | 14.0mm |
| Isle of Man/Ronaldsway | 16 metres | 6.2mm |
| Bridlington Mrsc | 19 metres | 5.0mm |
| Lake Vyrnwy | 359 metres | 5.0mm |
| Loftus | 159 metres | 3.8mm |
| Pembrey Sands | 6 metres | 3.0mm |
| Portglenone | 65 metres | 3.0mm |
| Shobdon | 99 metres | 3.0mm |
| Valentia | 30 metres | 2.7mm |
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »